| Specification | 14K White - 1 1/3 CTW | 14K White - 2 1/8 CTW | 14K White - 3 1/5 CTW | 14K Yellow - 1 1/3 CTW |
|---|---|---|---|---|
| Material | 14K White Gold | 14K White Gold | 14K White Gold | 14K Yellow Gold |
| Material Color | White | White | White | Yellow |
| Material Purity | 14K | 14K | 14K | 14K |
| Plating | Rhodium | Rhodium | Rhodium | |
| Plating Color | Silver Tone | Silver Tone | Silver Tone | |
| Length | 7 in | 7 in | 7 in | 7 in |
| Width | 2 mm | 2.2 mm | ||
| Sold By Unit | Each | Each | Each | Each |
| Average Weight | 1.60 gm | 2.30 gm | 2.45 gm | 1.60 gm |
| Diamond Weight | 1.365 ct | 2.125 ct | 3.199 ct | 1.365 ct |
| Chain Length | 7 in | 7 in | 7 in | 7 in |
| Chain Width | 2 mm | 2.2 mm | ||
| Clasp / Connector | Box Catch | Box Catch | Box Catch | Box Catch |
| Completeness | Complete (all stones included) | Complete (all stones included) | Complete (all stones included) | Complete (all stones included) |
| Feature | Solid | Solid | Solid | Solid |
| Finish | Polished | Polished | Polished | Polished |
| Stone Type | Diamond, Lab Grown | Diamond, Lab Grown | Diamond, Lab Grown | Diamond, Lab Grown |
| Stone Color Grade | G+ | G+ | G+ | G+ |
| Stone Clarity | VS/SI+ | VS/SI+ | VS/SI+ | VS/SI+ |
| Stone Creation Method | Lab Grown | Lab Grown | Lab Grown | Lab Grown |
Frequently Asked Questions
Customer Reviews — Haejin Jewelry Williamsburg Brooklyn NYC
Haejin Jewelry is a Brooklyn jewelry studio in Williamsburg creating lab grown diamond engagement rings and fine jewelry with transparency and care. Read verified customer experiences from across Brooklyn and New York City.
Trusted by couples designing engagement rings in Williamsburg and NYC
Custom design, clear pricing, and local service
Looking for more than reviews? Explore our engagement rings, custom ring design, and ethical fine jewelry. Learn our story and why Williamsburg couples trust our lab-grown diamond expertise.
What customers say about Haejin Jewelry
Reviews via Google